Unit : mm
Boom length | 8.25m Standard Boom | 7.25m Short Boom | ||||
---|---|---|---|---|---|---|
Arm length | Short Arm 2.9m |
Standard Arm 3.6m |
Long Arm 4.4m |
Mass Excavator 2.9m |
||
A | Overall length | 14,600 | 14,530 | 14,480 | 13,590 | |
B | Overall height (to top of boom) | 4,830 | 4,760 | 5,160 | 4,850 | |
C | Overall width | with 750 mm shoe | 4,440 (Extended) 3,500 (Retracted) |
|||
with 900 mm shoe | 4,450 (Extended) 3,800 (Retracted) |
|||||
D | Overall height (to top of cab) | 3,590 | ||||
E | Ground clearance of rear end* | 1,560 | ||||
F | Ground clearance* | 850 | ||||
F' | Ground clearance* | 580 | ||||
G | Tail swing radius | 4,600 | ||||
G' | Distance from center of swing to rear end | 4,480 | ||||
H | Tumbler distance | 5,140 | ||||
I | Overall length of crawler | 6,370 | ||||
J | Track gauge | with 750 mm shoe | 3,550 (Extended) 2,750 (Retracted) |
|||
with 900 mm shoe | 3,550 (Extended) 2,900 (Retracted) |
|||||
K | Shoe width | 650 / 750 / 900 | ||||
L | Overall width of upperstructure | 3,350 | ||||
M | Overall length of upperstructure | 6,170 |
* Without including height of shoe lug.
Model Name | SK850LC |
---|---|
Machine Type | SK850LC-8 |
Model | KOMATSU ASS6D140E-5 | |
---|---|---|
Type | Direct injection,water-cooled,4-cycle electrically-controlled common rail system type diesel engine with turbocharger,intercooler | |
Rated power output | kW/min-1{rpm} | 370 {503} / 1,800 (ISO14396:2002) |
Hydraulic oil tank | L | 473 L tank oil level 856 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two variable displacement pumps +1 gear pump | |
Max.Discharge flow | L/min | 2 x 504 , 1 x 30 |
Swing speed | min-1{rpm} | 8.4 |
---|
Travel Speed | km/h | 4.2 / 2.7 |
---|---|---|
Drawbar pulling force | kN{tf} | 637 {65,000} (J1309) |
Gradeability | % ( º ) | 70 (35) |
Travel shoes | 51 each side | |
Travel motors | 2 x axial-piston motor,two-step motors |
Fuel Tank | L | 960 |
---|
Bucket capacity | ISO heaped | m3 | 2.8 | 3.5 | 4.6 | 5.4 |
---|---|---|---|---|---|---|
Struck | m3 | 2.1 | 2.6 | 3.4 | 4.0 | |
Bucket Opening Width | With side cutter | mm | 1,680 | 2,000 | 2,200 | 2,500 |
Without side cutter | mm | 1,580 | 1,900 | 2,100 | 2,400 |
Operating Weight | Short Arm | kg | 78,700 / 79,300 / 80,500 |
---|---|---|---|
Standard Arm | kg | 78,200 / 78,800 / 79,900 | |
Long Arm | kg | 78,400 / 79,100 / 80,200 | |
Mass Excavator Arm | kg | 78,700 / 79,300 / 80,400 |
Unit : m
Boom | 8.25 m Standard Boom | 7.25 m Short Boom | ||||
---|---|---|---|---|---|---|
Arm length | Short Arm 2.9m | Standard Arm 3.6m | Long Arm 4.4m | Mass Excavator 2.9m | ||
a | Max. digging reach | 13.48 | 13.83 | 14.56 | 12.45 | |
b | Max. digging reach at ground level | 13.19 | 13.55 | 14.29 | 12.13 | |
c | Max. digging depth | 8.3 | 8.9 | 9.7 | 7.38 | |
d | Max. digging height | 12.34 | 12.11 | 12.35 | 11.69 | |
e | Max. dumping clearance | 8.41 | 8.34 | 8.57 | 7.77 | |
f | Min. dumping clearance | 4.31 | 3.67 | 2.86 | 3.66 | |
g | Max. vertical wall digging depth | 5.16 | 6.74 | 7.48 | 4.42 | |
h | Min. swing radius | 5.74 | 6.34 | 6.34 | 5.47 | |
h' | Height at min.swing radius | 10.89 | 10.87 | 10.87 | 10.24 | |
i | Horizontal digging stroke at ground level | 4.36 | 5.67 | 6.80 | 4.39 | |
j | Digging depth for 2.4m (8') flat bottom | 8.15 | 8.75 | 9.58 | 7.23 | |
Bucket capacity ISO heaped | m3 | 4.6 | 3.5 | 2.8 | 5.4 |
Digging Force (ISO 6015) | Unit: kN{kgf} |
Boom | 8.25 m Standard Boom | 7.25 m Short Boom | ||
---|---|---|---|---|
Arm length | Short Arm 2.9m | Standard Arm 3.6m | Long Arm 4.4m | Mass Excavator 2.9m |
Bucket digging force | 432 {44,100} | 403 {40,900} | 403 {41,100} | 432 {44,100} |
Arm crowding force | 351 {35,800} | 311 {31,600} | 272 {27,700} | 351 {35,800} |
color catalog
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.