Overall Height (to top of boom) | 8' 11" (2,730 mm) |
---|---|
Overall Width | 7' 7" (2,320 mm) |
Ground Clearance of Rear End | 2' 5" (745 mm) |
Ground Clearance | 14.17" (360 mm) |
Tail Swing Radius | 5' 8" (1,750 mm) |
Distance From Center of Swing To Rear End | 5' 8" (1,750 mm) |
Tumbler Distance | 7' 3" (2,210 mm) |
Track Gauge | 6' 1" (1,870 mm) |
Shoe Width | 17.71" (450 mm) |
Overall Width of Upperstructure | 6' 11" (2,110 mm) |
Travel Speed | 3.2 mph (5.3 kph) / 1.7 mph (2.8 kph) |
---|
Operating Weight | 16,071.6 lbs (7,290 kg) |
---|
Model | ISUZU 4LE2XCUA |
---|---|
Power Output | 56.3 hp (42 kW) 54.9 hp (41 kW) |
Max. Torque | 147.5 lbf (200 Nm) |
Displacement | 132.9 in? (2.179 ltr) |
Fuel Tank | 36.9 gallons (US) (140 ltr) |
Dozer Blade |
Blade Height: 18.7" (475 mm) Blade Width: 7' 7" (2,320 mm) Max. Raise Height: 18.7" (475 mm) Dig Depth: 12" (305 mm) |
---|
Max. Digging Reach | 21' 2" (6,460 mm) |
---|---|
Max. Digging Reach At Ground Level | 20' 8" (6,310 mm) |
Max. Digging Depth | 13' 8" (4,170 mm) |
Max. Digging Height | 24' 3" (7,400 mm) |
Max. Dumping Clearance | 17' 5" (5,330 mm) |
Max. Vertical Wall Digging Depth | 11' 5" (3,480 mm) |
Min. Swing Radius | 5' 9" (1,760 mm) |
Digging Depth For 8 Feet Flat Bottom | 12' 5" (3,810 mm) |
Digging Force
Bucket Digging Force | 11,847.4 lbf (52.7 kN) |
---|---|
Arm Crowding Force | 8,857.4 lbf (39.4 kN) |
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.