Overall Height (to top of boom) | 12' 5" (3,800 mm) |
---|---|
Overall Width | 11' 11" (3,650 mm) |
Ground Clearance of Rear End | 4' 1" (1,260 mm) |
Ground Clearance | 20.07" (510 mm) |
Tail Swing Radius | 12' 5" (3,800 mm) |
Distance From Center of Swing To Rear End | 12' 5" (3,800 mm) |
Tumbler Distance | 14' 5" (4,400 mm) |
Track Gauge | 9' (2,750 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 9' 9" (2,980 mm) |
Travel Speed | 3.3 mph (5.4 kph) / 2.1 mph (3.4 kph) |
---|---|
Drawbar Pulling Force | 93,295.6 lbf (415 kN) |
Operating Weight | 111,994.6 lbs (50,800 kg) |
---|
Model | HINO P11C-UP |
---|---|
Power Output | 344.6 hp (257 kW) |
Max. Torque | 1032.5 lbf (1400 Nm) |
Displacement | 641.9 in? (10.52 ltr) |
Fuel Tank | 168.5 gallons (US) (638 ltr) |
Max. Digging Reach | 39' 7" (12,070 mm) |
---|---|
Max. Digging Reach At Ground Level | 38' 10" (11,840 mm) |
Max. Digging Depth | 25' 7" (7,810 mm) |
Max. Digging Height | 35' 9" (10,920 mm) |
Max. Dumping Clearance | 24' 10" (7,580 mm) |
Max. Vertical Wall Digging Depth | 23' 1" (7,040 mm) |
Min. Swing Radius | 16' 10" (5,140 mm) |
Digging Depth For 8 Feet Flat Bottom | 25' 1" (7,670 mm) |
Digging Force
Bucket Digging Force | 65,644.1 lbf (292 kN) |
---|---|
Arm Crowding Force | 49,907.5 lbf (222 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.