Overall Height (to top of boom) | 11' 4" (3,460 mm) |
---|---|
Overall Width | 11' 5" (3,490 mm) |
Ground Clearance of Rear End | 3' 11" (1,200 mm) |
Ground Clearance | 20.07" (510 mm) |
Tail Swing Radius | 10' 9" (3,300 mm) |
Distance From Center of Swing To Rear End | 10' 8" (3,270 mm) |
Tumbler Distance | 13' 1" (4,000 mm) |
Track Gauge | 8' 5" (2,590 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 9' 9" (2,980 mm) |
Travel Speed | 3.2 mph (5.2 kph) / 1.9 mph (3.1 kph) |
---|---|
Drawbar Pulling Force | 62,946.4 lbf (280 kN) |
Operating Weight | 68,122.7 lbs (30,900 kg) |
---|
Model | HINO J08ETM-KSDQ |
---|---|
Power Output | 248 hp (185 kW) 231.9 hp (173 kW) |
Max. Torque | 712.4 lbf (966 Nm) |
Displacement | 468.9 in? (7.684 ltr) |
Fuel Tank | 132.8 gallons (US) (503 ltr) |
Max. Digging Reach | 35' 7" (10,870 mm) |
---|---|
Max. Digging Reach At Ground Level | 35' (10,680 mm) |
Max. Digging Depth | 23' 7" (7,200 mm) |
Max. Digging Height | 32' 10" (10,010 mm) |
Max. Dumping Clearance | 23' 3" (7,110 mm) |
Max. Vertical Wall Digging Depth | 20' 5" (6,230 mm) |
Min. Swing Radius | 14' 6" (4,430 mm) |
Digging Depth For 8 Feet Flat Bottom | 23' 1" (7,040 mm) |
Digging Force
Bucket Digging Force | 46,760.2 lbf (208 kN) |
---|---|
Arm Crowding Force | 31,248.4 lbf (139 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.