Overall Height (to top of boom) | 10' 11" (3,330 mm) |
---|---|
Overall Width | 11' 5" (3,490 mm) |
Ground Clearance of Rear End | 3' 6" (1,090 mm) |
Ground Clearance | 18.11" (460 mm) |
Tail Swing Radius | 10' 2" (3,100 mm) |
Distance From Center of Swing To Rear End | 10' (3,070 mm) |
Tumbler Distance | 12' 7" (3,850 mm) |
Track Gauge | 8' 5" (2,590 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 9' 9" (2,980 mm) |
Travel Speed | 3.7 mph (6.1 kph) / 2.3 mph (3.8 kph) |
---|---|
Drawbar Pulling Force | 54,853.3 lbf (244 kN) |
Operating Weight | 56,658.7 lbs (25,700 kg) |
---|
Model | HINO J05ETB-KSSF |
---|---|
Power Output | 183.7 hp (137 kW) 177 hp (132 kW) |
Max. Torque | 471.3 lbf (639 Nm) |
Displacement | 312.6 in? (5.123 ltr) |
Fuel Tank | 106.4 gallons (US) (403 ltr) |
Max. Digging Reach | 33' 9" (10,300 mm) |
---|---|
Max. Digging Reach At Ground Level | 33' 3" (10,140 mm) |
Max. Digging Depth | 22' 11" (7,000 mm) |
Max. Digging Height | 32' 1" (9,790 mm) |
Max. Dumping Clearance | 22' 6" (6,880 mm) |
Max. Vertical Wall Digging Depth | 20' 2" (6,150 mm) |
Min. Swing Radius | 12' 9" (3,910 mm) |
Digging Depth For 8 Feet Flat Bottom | 22' 4" (6,820 mm) |
Digging Force
Bucket Digging Force | 42,039.2 lbf (187 kN) |
---|---|
Arm Crowding Force | 30,124.3 lbf (134 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.