Overall Height (to top of boom) | 10' 5" (3,200 mm) |
---|---|
Overall Width | 10' 9" (3,290 mm) |
Ground Clearance of Rear End | 3' 5" (1,060 mm) |
Ground Clearance | 17.71" (450 mm) |
Tail Swing Radius | 9' 6" (2,910 mm) |
Distance From Center of Swing To Rear End | 9' 6" (2,900 mm) |
Tumbler Distance | 12' (3,660 mm) |
Track Gauge | 7' 10" (2,390 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 8' 10" (2,710 mm) |
Travel Speed | 3.7 mph (6 kph) / 2.2 mph (3.6 kph) |
---|---|
Drawbar Pulling Force | 51,031.6 lbf (227 kN) |
Operating Weight | 46,517.4 lbs (21,100 kg) |
---|
Model | HINO J05ETA-KSSE |
---|---|
Power Output | 158.2 hp (118 kW) 152.8 hp (114 kW) |
Max. Torque | 419.6 lbf (569 Nm) |
Displacement | 312.6 in? (5.123 ltr) |
Fuel Tank | 84.5 gallons (US) (320 ltr) |
Max. Digging Reach | 32' 5" (9,900 mm) |
---|---|
Max. Digging Reach At Ground Level | 31' 11" (9,730 mm) |
Max. Digging Depth | 21' 11" (6,700 mm) |
Max. Digging Height | 31' 10" (9,720 mm) |
Max. Dumping Clearance | 22' 8" (6,910 mm) |
Max. Vertical Wall Digging Depth | 20' (6,100 mm) |
Min. Swing Radius | 11' 7" (3,550 mm) |
Digging Depth For 8 Feet Flat Bottom | 21' 4" (6,520 mm) |
Digging Force
Bucket Digging Force | 35,294.9 lbf (157 kN) |
---|---|
Arm Crowding Force | 25,178.5 lbf (112 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.