Overall Height (to top of boom) | 10' 1" (3,080 mm) |
---|---|
Overall Width | 8' 9" (2,690 mm) |
Ground Clearance of Rear End | 2' 11" (910 mm) |
Ground Clearance | 17.32" (440 mm) |
Tail Swing Radius | 7' 2" (2,190 mm) |
Distance From Center of Swing To Rear End | 7' 1" (2,180 mm) |
Tumbler Distance | 9' 11" (3,040 mm) |
Track Gauge | 6' 6" (1,990 mm) |
Shoe Width | 23.62" (600 mm) |
Overall Width of Upperstructure | 8' 2" (2,490 mm) |
Travel Speed | 3.4 mph (5.6 kph) / 2.1 mph (3.4 kph) |
---|---|
Drawbar Pulling Force | 31,248.4 lbf (139 kN) |
Operating Weight | 29,321.4 lbs (13,300 kg) |
---|
Model | MITSUBISHI D04FR-KDP2TAAC |
---|---|
Power Output | 99 hp (74 kW) 92.7 hp (69.2 kW) |
Max. Torque | 264.7 lbf (359 Nm) |
Displacement | 259.2 in? (4.249 ltr) |
Fuel Tank | 72.6 gallons (US) (275 ltr) |
Max. Digging Reach | 27' 4" (8,340 mm) |
---|---|
Max. Digging Reach At Ground Level | 26' 10" (8,190 mm) |
Max. Digging Depth | 18' (5,500 mm) |
Max. Digging Height | 27' 10" (8,500 mm) |
Max. Dumping Clearance | 19' 11" (6,090 mm) |
Max. Vertical Wall Digging Depth | 16' (4,880 mm) |
Min. Swing Radius | 8' 7" (2,620 mm) |
Digging Depth For 8 Feet Flat Bottom | 17' 4" (5,290 mm) |
Digging Force
Bucket Digging Force | 20,255.2 lbf (90.1 kN) |
---|---|
Arm Crowding Force | 14,477.6 lbf (64.4 kN) |
color catalog (English)
color catalog (Spanish)
color catalog (Portuguese)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.