Unit : mm
Arm length | Standard 2.87m | ||
---|---|---|---|
A | Overall length | SK225SR | 8,690 |
SK225SRLC | 8,830 | ||
B | Overall height (to top of boom) | 3,050 | |
C | Overall width of crawler | SK225SR | 2,800 |
SK225SRLC | 2,990 | ||
D | Overall height (to top of cab) | 3,110 | |
E | Ground clearance of rear end* | 1,020 | |
F | Ground clearance* | 445 | |
G | Tail swing radius | 1,680 | |
H | Tumbler distance | SK225SR | 3,370 |
SK225SRLC | 3,660 | ||
I | Overall length of crawler | SK225SR | 4,170 |
SK225SRLC | 4,450 | ||
J | Track gauge | SK225SR | 2,200 |
SK225SRLC | 2,390 | ||
K | Shoe width | 600 | |
L | Overall width of upperstructure | 3,000 |
* Without including height of shoe lug.
Model Name | SK225SR | SK225SRLC |
---|---|---|
Machine Type | SK225SR-2 | SK225SRLC-2 |
Model | HINO J05E | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Complies with EU (NRMM) Stage IIIA, US EPA Tier III,and act on regulation, etc. of emissions from non-road special motor vehicles (Japan)) | |
Rated power output | kW/min-1 | 118 / 2,000 (ISO14396 : 2002)* 114 / 2,000 (ISO9249 : 2007) |
Max. torque | N?m/min-1{rpm} | 375 / 1,600 (ISO14396 : 2002)* 359 / 1,600 (ISO9249 : 2007) |
* ISO 14396 meets EU regulation
Hydraulic oil tank | L | 114 L tank oil level 230 L hydraulic system |
|
---|---|---|---|
Pump | Type | Two variable displacement pumps +1 gear pump | |
Max.Discharge flow | L/min | 2 x 220 , 1 x 20 |
Swing speed | min-1{rpm} | 13.3 |
---|
Travel Speed | km/h | 6.0 / 3.6 |
---|---|---|
Drawbar pulling force | kN{kgf} | 227 {23,200} (ISO7464) |
Gradeability | % ( º ) | 70 (35) |
Travel shoes | SK225SR | 46 each side |
SK225SRLC | 49 each side | |
Travel motors | 2 x axial-piston, two-step motors |
Fuel Tank | L | 300 |
---|
Bucket capacity | ISO heaped | m3 | 0.51 | 0.7 | 0.8 | 0.93 | 0.8 |
---|---|---|---|---|---|---|---|
Struck | m3 | 0.39 | 0.52 | 0.59 | 0.67 | 0.59 | |
Opening Width | With side cutter | mm | 870 | 1,080 | 1,160 | 1,330 | 1,160 |
Without side cutter | mm | 770 | 980 | 1,060 | 1,230 | 1,060 |
Shoe width | 600 mm | 700 mm | 800 mm | |
---|---|---|---|---|
Operating Weight | kg | 22,300 (22,700) |
22,700 (23,100) |
23,000 (23,400) |
Ground Pressure | kPa{kgf/cm2} | 50 {0.51} (47 {0.48}) |
44 {0.44} (41 {0.42}) |
39 {0.39} (36 {0.37}) |
(¡¡) Long Crawler
Unit : m
Boom | 5.62 m | ||
---|---|---|---|
Range / Arm | Standard 2.87 m | ||
a | Max. digging reach | 9.71 | |
b | Max. digging reach at ground level | 9.53 | |
c | Max. digging depth | 6.59 | |
d | Max. digging height | 10.57 | |
e | Max. dumping clearance | 7.7 | |
f | Min. dumping clearance | 2.97 | |
g | Max. vertical wall digging depth | 5.96 | |
h | Min. swing radius | 2.34 | |
i | Horizontal digging stroke at ground level | 5.02 | |
j | Digging depth for 2.4m (8') flat bottom | 6.38 | |
Bucket capacity ISO heaped | m3 | 0.8 |
Digging Force (ISO 6015) | Unit : kN{kgf} |
Arm length | Standard 2.87 m |
---|---|
Bucket digging force | 120 {12,240} 132 {13,460}* |
Arm crowding force | 88.0 {8,980} 96.8 {9,880}* |
* Power Boost engaged.
color catalog
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.