Unit : mm
Arm length | ME 2.6 Arm |
3.0 Arm | 3.45 Arm | ||
---|---|---|---|---|---|
A | Overall length | 12,060 | 12,210 | 12,160 | |
B | Overall height (to top of boom) | 4,330 | 3,800 | 3,610 | |
C | Overall width | 3,550 | |||
D | Overall height (to top of cab) | 3,320 | |||
E | Ground clearance of rear end* | 1,260* | |||
F | Ground clearance* | 510* | |||
G | Tail swing radius | SK500XDLC | 3,800 | ||
SK520XDLC | 3,880 | ||||
G' | Distance from center of swing to rear end | SK500XDLC | 3,800 | ||
SK520XDLC | 3,880 | ||||
H | Tumbler distance | 4,400 | |||
I | Overall length of crawler | 5,460 | |||
J | Track gauge | 2,750 | |||
K | Shoe width | 800 | |||
L | Overall width of upperstructure | 2,980 |
* Without including height of shoe lug.
Model Name | SK500XDLC | SK520XDLC |
---|---|---|
Machine Type | SK500XDLC-10 | SK520XDLC-10 |
Model | HINO P11C | |
---|---|---|
Type | Water-cooled, 4cycle 6cylinder direct injection type diesel engine with intercooler turbo-charger | |
Rated power output | kW/min-1 | 257 / 1,850 (ISO 14396 : without fan) |
Hydraulic capacity | L | System 631 / Tank level 371 | |
---|---|---|---|
Pump | Type | Two Variable displacement pumps + one gear pump | |
Max.Discharge flow | L/min | 2 x 370 |
Swing speed | min-1 | 7.6 |
---|
Travel Speed | km/h | 5.4 / 3.4 |
---|---|---|
Drawbar pulling force | kN | 415 |
Gradeability | % ( º ) | 70 {35} |
Track shoes | 50 each side | |
Shoe width | mm | 600 / 800 |
Travel motors | Variable displacement piston pump |
Fuel Tank | L | 638 |
---|
Bucket capacity | ISO heaped | m3 | 2.1 | 1.9 |
---|---|---|---|---|
Bucket Opening Width | With side cutters | mm | 1,660 | 1,750 |
Without side cutters | mm | 1,580 | 1,630 |
Operating Weight | kg | 49,800 - 53,400 |
---|
Unit : m
Boom length | ME 6.5 m | 7.0 m | |||
---|---|---|---|---|---|
Range / Arm | ME 2.6 Arm |
3.0 Arm | 3.45 Arm | ||
a | Max. digging reach | 11.25 | 11.77 |
12.07 | |
b | Max. digging reach at ground level | 11.01 | 11.54 | 11.84 | |
c | Max. digging depth | 6.82 | 7.36 | 7.81 | |
d | Max. digging height | 11.15 | 11.16 | 10.94 | |
e | Max. dumping clearance | 7.18 | 7.72 | 7.58 | |
f | Min. dumping clearance | 3.07 | 3.23 | 2.78 | |
g | Max. vertical wall digging depth | 6.11 | 6.67 | 7.12 | |
h | Min. swing radius | 4.96 | 5.28 | 5.14 | |
i | Horizontal digging stroke at ground level | 3.87 | 5.21 | 6.10 | |
j | Digging depth for 2.4m(8')flat bottom | 6.66 | 7.2 | 7.67 | |
Bucket capacity ISO heaped | m3 | 3.4 | 2.1 | 1.9 |
Digging Force (ISO 6015) | Unit: kN |
Arm length | ME 2.6 Arm |
3.0 Arm | 3.45 Arm |
---|---|---|---|
Bucket digging force | 282 308* |
270 295* |
267 292* |
Arm crowding force | 239 261* |
224 245* |
203 222* |
* Power Boost engaged.
color catalog
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.