Unit : mm
Arm length | ME 2.4m |
Short 3.0m |
Standard 3.45m |
Long 4.9m |
||
---|---|---|---|---|---|---|
A | Overall length | 11,620 | 12,080 | 12,030 | 12,090 | |
B | Overall height (to top of boom) | 4,260 | 3,800 | 3,570 | 4,410 | |
C | Overall width | SK460 | 3,550 (width 800 mm shoes) | |||
SK480LC | 3,550 (width 800 mm shoes) | |||||
D | Overall height (to top of cab) | 3,310 | 3,310 | 3,310 | 3,310 | |
E | Ground clearance of rear end* | 1,340 | 1,340 | 1,340 | 1,340 | |
F | Ground clearance* | 510 | 510 | 510 | 510 | |
G | Tail swing radius | 3,670 | 3,670 | 3,670 | 3,670 | |
G' | Distance from center of swing to rear end | 3,670 | 3,670 | 3,670 | 3,670 | |
H | Tumbler distance | SK460 | 4,060 | 4,060 | 4,060 | 4,060 |
SK480LC | 4,400 | 4,400 | 4,400 | 4,400 | ||
I | Overall length of crawler | SK460 | 5,110 | 5,110 | 5,110 | 5,110 |
SK480LC | 5,450 | 5,450 | 5,450 | 5,450 | ||
J | Track gauge | 2,750 | 2,750 | 2,750 | 2,750 | |
K | Shoe width | 600 / 800 / 900 | ||||
L | Overall width of upperstructure | 3,000 | 3,000 | 3,000 | 3,000 |
* Without including height of shoe lug.
Model Name | SK460 | SK480LC |
---|---|---|
Machine Type | SK460-8 | SK480LC-8 |
Model | HINO P11C | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Complies with EU (NRMM) Stage IIIA, US EPA Tier III, and act on regulation, etc. of emissions from non-road special motor vehicles (Japan)) | |
Rated power output | kW/min-1{rpm} | 257 {350} / 1,850 (ISO14396: 2002) 243 {333} / 1,850 (ISO9249: 2007)* |
* Previous indication
Hydraulic capacity | L | System 555 / Tank Level 300 | |
---|---|---|---|
Pump | Type | Two variable displacement pumps + 1 gear pump | |
Max.Discharge flow | L/min | 2 x 370 , 1 x 30 |
Swing speed | min-1{rpm} | 7.8 {7.8} |
---|
Travel Speed | km/h | 5.4 / 3.4 |
---|---|---|
Drawbar pulling force | kN{tf} | 417 {42.5} (ISO 7464) |
Gradeability | % ( º ) | 70 (35) |
Track shoes | Triple grouser shoe | |
Track shoe | mm | 600 / 800 / 900 |
Travel motors | 2 x axial-piston, two-step motors |
Fuel Tank | L | 650 |
---|
Bucket capacity | ISO heaped | m3 | 1.35 | 1.6 | 1.9 | 2.1 | 2.4 | 1.9 | 2.1 | 3.4 |
---|---|---|---|---|---|---|---|---|---|---|
Struck | m3 | 1.0 | 1.15 | 1.4 | 1.5 | 1.7 | 1.4 | 1.5 | 2.5 | |
Bucket Opening Width | With side cutters | mm | 1,225 | 1,375 | 1,670 | 1,750 | 1,980 | 1,590 | 1,660 | 1,990 |
Without side cutters | mm | 1,100 | 1,250 | 1,550 | 1,630 | 1,860 | 1,510 | 1,580 | 1,870 |
Operating Weight | kg | 46,400 - 48,300 | 47,300 - 49,400 |
---|
Unit : m
Boom length | 6.3m | 7.0m | ||||
---|---|---|---|---|---|---|
Range / Arm | ME 2.4 m |
Short 3.0 m |
Standard 3.45 m |
Long 4.9 m |
||
a | Max. digging reach | 10.88 | 11.77 | 12.07 | 13.48 | |
b | Max. digging reach at ground level | 10.63 | 11.54 | 11.84 | 13.28 | |
c | Max. digging depth | 6.48 | 7.36 | 7.81 | 9.26 | |
d | Max. digging height | 10.49 | 11.16 | 10.93 | 11.70 | |
e | Max. dumping clearance | 6.91 | 7.72 | 7.58 | 8.29 | |
f | Min. dumping clearance | 3.11 | 3.22 | 2.77 | 1.32 | |
g | Max. vertical wall digging depth | 4.00 | 6.68 | 7.12 | 8.41 | |
h | Min. swing radius | 4.75 | 5.27 | 5.14 | 5.30 | |
i | Horizontal digging stroke at ground level | 3.59 | 5.21 | 6.10 | 8.28 | |
j | Digging depth for 2.4m(8')flat bottom | 6.31 | 7.21 | 7.67 | 9.15 | |
Bucket capacity ISO heaped | m3 | 3.4 | 2.1 | 1.9 | 1.35 |
Digging Force (ISO 6015) | Unit: kN{tf} |
Arm length | ME 2.4 m | Short 3.0 m | Standard 3.45 m | Long 4.9 m |
---|---|---|---|---|
Bucket digging force | 279 {28.0} 305 {31.1}* |
266 {27.1} 291 {29.7}* |
267 {27.2} 292 {29.8}* |
263 {26.8} 288 {29.4}* |
Arm crowding force | 247 {25.2} 270 {27.5}* |
223 {22.8} 244 {24.9}* |
203 {20.7} 222 {22.7}* |
157 {16.0} 172 {17.6}* |
* Power Boost engaged.
color catalog
color catalog (Non-Tier3 model)
color catalog (Coal Mining model)
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.