Unit : mm
Arm length | Short 2.09m |
Standard 2.38m |
Long 2.84m |
||
---|---|---|---|---|---|
A | Overall length | 7,810 | 7,790 | 7,790 | |
B | Overall height (to top of boom) | 2,730 | 2,710 | 3,080 | |
C | Overall width (to top of cab) | 2,490 (width 500 mm shoe) | |||
D | Overall height (to top of cab) | 2,870 | 2,870 | 2,870 | |
E | Ground clearance of rear end* | 910 | 910 | 910 | |
F | Ground clearance* | 440 | 440 | 440 | |
G | Tail swing radius | 2,190 | 2,190 | 2,190 | |
G' | Distance from center of swing to rear end | 2,180 | 2,180 | 2,180 | |
H | Tumbler distance | SK130 | 2,870 | 2,870 | 2,870 |
SK140LC | 3,040 | 3,040 | 3,040 | ||
I | Overall length of crawler | SK130 | 3,580 | 3,580 | 3,580 |
SK140LC | 3,750 | 3,750 | 3,750 | ||
J | Track gauge | 1,990 | 1,990 | 1,990 | |
K | Shoe width | 500 / 600 / 700 | |||
L | Overall width of upperstructure | 2,490 | 2,490 | 2,490 |
* Without including height of shoe lug.
Machine Type | SK130 | SK140LC |
---|
Model | MITSUBISHI D04FR-74kW | |
---|---|---|
Type | Direct injection, water-cooled, 4-cycle diesel engine with turbocharger, intercooler (Complies with EU (NRMM) Stage IIIA, US EPA Tier III, and Act on Regulation, etc. of emissions from non-road Special motor vehicles (Japan)) | |
Rated power output | kW/min-1 | 74 / 2,000 (ISO 14396 Without Fan) 69.2 / 2,000 (ISO 9249 With Fan) |
Hydraulic capacity | L | System 172 / Tank 101 | |
---|---|---|---|
Pump | Type | Two variable displacement pumps + 1 gear pump | |
Max.Discharge flow | L/min | 2 x 130 , 1 x 20 |
Swing speed | min-1{rpm} | 11.0 |
---|
Travel Speed | km/h | 5.6 / 3.4 |
---|---|---|
Drawbar pulling force | kN{kgf} | 139 {14,200} |
Gradeability | % ( ? ) | 70 (35) |
Track shoes | Triple grouser shoes | |
Track shoe | mm | 500 / 600 / 700 |
Travel motors | 2 x axial piston, two-step motors |
Fuel Tank | L | 275 |
---|
STD Bucket capacity | m3 | 0.5 |
---|---|---|
STD Bucket Opening Width | mm | 1,000 (with side cutter) |
Operating Weight | kg | 12,800 | 13,000 |
---|---|---|---|
Ground Pressure | kPa{kgf/cm2} | 40 {0.41} | 39 {0.40} |
Unit : m
Boom length | 4.68m | ||||
---|---|---|---|---|---|
Range / Arm | Short 2.09 m |
Standard 2.38 m |
Long 2.84 m |
||
a | Max. digging reach | 8.04 | 8.34 | 8.78 | |
b | Max. digging reach at ground level | 7.89 | 8.19 | 8.64 | |
c | Max. digging depth | 5.23 | 5.52 | 5.98 | |
d | Max. digging height | 8.27 | 8.50 | 8.81 | |
e | Max. dumping clearance | 5.85 | 6.09 | 6.39 | |
f | Min. dumping clearance | 2.53 | 2.23 | 1.79 | |
g | Max. vertical wall digging depth | 4.68 | 4.88 | 5.55 | |
h | Min. swing radius | 2.61 | 2.62 | 2.75 | |
i | Horizontal digging stroke at ground level | 3.59 | 4.21 | 4.70 | |
j | Digging depth for 2.4 m flat bottom | 4.97 | 5.29 | 5.79 | |
Bucket capacity ISO heaped | m3 | 0.57 | 0.50 | 0.38 |
Digging Force | Unit: kN{tf} |
Bucket digging force | 90.1 {9.2} |
---|---|
Arm crowding force | 64.4 {6.6} |
color catalog
Download free Adobe Acrobat Reader to view PDFs in this website.
This page may contain attachments and optional equipment that are not available in your area.And it may contain photographs of machines with specifications that differ from those of machines sold in your areas.Please consult your nearest Kobelco distributor for those items you require.Due to our policy of continuous product improvements all designs and specifications are subject to change without advance notice.